Springfield High School 701 East Home Road, Springfield, OH, 45503 Link to Official School Website

Springfield Wildcats

(5-9)

Season:

Ohio PowerRating 22.06
National PowerRating 19.56
AAA 19 of 28
Division I 150 of 203
Mega Eastern 590 of 789
Mega 2678 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/03 H Hamilton (4-16) 7.3 9.8 W 48 – 36
12/09 A Kettering Fairmont (6-14) 15.1 17.6 L 37 – 48
12/16 A Centerville (13-9) 37.8 40.3 W 47 – 45
12/17 H Shawnee (14-5) 49.3 51.8 W 50 – 42
12/20 H Wayne (6-10) 21.0 23.5 W 63 – 60
12/29 H Clay (6-15) 14.0 16.5 W 55 – 36
01/03 A Tecumseh (14-6) 46.4 48.9 L 57 – 67
01/06 H Beavercreek (16-6) 54.5 57.0 L 44 – 57
01/10 A Fairborn (15-7) 46.7 49.2 L 56 – 60
01/13 A Northmont (14-7) 43.8 46.3 L 53 – 54
01/27 H Centerville (13-9) 37.8 40.3 L 35 – 62
02/07 H Belmont (4-17) 6.5 9.0 L 50 – 64
02/10 A Beavercreek (16-6) 54.5 57.0 L 43 – 77
02/17 H Northmont (14-7) 43.8 46.3 L 54 – 56
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season